Main      Site Guide    
Message Forum
Re: SOAT update
Posted By: Don the Monkeyman, on host 24.79.11.37
Date: Thursday, December 20, 2001, at 07:10:09
In Reply To: SOAT update #15 posted by gremlinn on Wednesday, December 19, 2001, at 21:12:01:

> > 37 locations, 319150 bytes (8625 per location) [3/25/01]
> > 54 locations, 438797 bytes (8126 per location) [4/08/01]
> > 80 locations, 573649 bytes (7171 per location) [4/30/01]
> > 95 locations, 794677 bytes (8365 per location) [5/21/01]
> > 115 locations, 949191 bytes (8253 per location) [6/06/01]
> > 132 locations, 1105293 bytes (8373 per location) [6/15/01]
> > 145 locations, 1259378 bytes (8685 per location) [6/25/01]
> > 152 locations, 1470894 bytes (9677 per location) [7/08/01]
> > 155 locations, 1598537 bytes (10313 per location) [7/23/01]
> > 158 locations, 1746880 bytes (11056 per location) [8/14/01]
> > 166 locations, 1809922 bytes (10903 per location) [9/25/01]
> > 179 locations, 2018080 bytes (11274 per location) [10/18/01]
> > 209 locations, 2188235 bytes (10470 per location) [11/08/01]
> > 220 locations, 2316166 bytes (10528 per location) [11/30/01]
> >
>
> Latest numbers: 285 locations, 2605419 bytes (9141 per location).

Wow. That's quite a few new locations, and clearly they are smaller locations than the old, with how much the average location size dropped... Of course, all of this tells me nothing. It just makes me curious as to what you might be working on. :-)

Don Monkey

Replies To This Message

Post a Reply

Note: If you are posting a hint request for Adventure Games Live, be sure to specify which game you are talking about and list your inventory so other players know where you are in the game.

RinkChat Username:
Password:
Email: (optional)
Subject:
Message:
Link URL: (optional)
Link Title: (optional)

Make sure you read our message forum policy before posting.