Coffee?
| Answer | Number | |
|---|---|---|
| Cappuccino | 89 (25.6%) | |
| Espresso | 24 (6.9%) | |
| Instant | 12 (3.5%) | |
| Latte | 50 (14.4%) | |
| Frappe | 13 (3.7%) | |
| Decaffeinated | 11 (3.2%) | |
| No. | 148 (42.7%) |
A total of 347 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Cappuccino | 89 (25.6%) | |
| Espresso | 24 (6.9%) | |
| Instant | 12 (3.5%) | |
| Latte | 50 (14.4%) | |
| Frappe | 13 (3.7%) | |
| Decaffeinated | 11 (3.2%) | |
| No. | 148 (42.7%) |
A total of 347 people answered this question.