What's your favorite Dr. Seuss book?
| Answer | Number | |
|---|---|---|
| The Cat In the Hat | 24 (7.7%) | |
| The Cat In the Hat Comes Back | 5 (1.6%) | |
| The Lorax | 39 (12.5%) | |
| Green Eggs and Ham | 97 (31.1%) | |
| How the Grinch Stole Christmas | 35 (11.2%) | |
| There's a Wocket In My Pocket | 5 (1.6%) | |
| Fox In Socks | 16 (5.1%) | |
| Horton Hears a Who | 16 (5.1%) | |
| Oh, the Places You'll Go! | 24 (7.7%) | |
| If I Ran the Zoo | 4 (1.3%) | |
| Other | 47 (15.1%) |
A total of 312 people answered this question.