What should win the Best Picture Oscar this year?
| Answer | Number | |
|---|---|---|
| Chicago | 37 (17.1%) |  | 
| Gangs of New York | 21 (9.7%) |  | 
| The Hours | 13 (6%) |  | 
| Lord of the Rings: The Two Towers | 133 (61.6%) |  | 
| The Pianist | 12 (5.6%) |  | 
A total of 216 people answered this question.
|  | 
| 
 | |||
 
| Answer | Number | |
|---|---|---|
| Chicago | 37 (17.1%) |  | 
| Gangs of New York | 21 (9.7%) |  | 
| The Hours | 13 (6%) |  | 
| Lord of the Rings: The Two Towers | 133 (61.6%) |  | 
| The Pianist | 12 (5.6%) |  | 
A total of 216 people answered this question.