How many people do you think will answer this question?
| Answer | Number | |
|---|---|---|
| 0-200 | 35 (7.2%) | |
| 201-400 | 88 (18.1%) | |
| 401-600 | 149 (30.6%) | |
| 601-800 | 96 (19.7%) | |
| 801-1000 | 33 (6.8%) | |
| 1001+ | 86 (17.7%) |
A total of 487 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| 0-200 | 35 (7.2%) | |
| 201-400 | 88 (18.1%) | |
| 401-600 | 149 (30.6%) | |
| 601-800 | 96 (19.7%) | |
| 801-1000 | 33 (6.8%) | |
| 1001+ | 86 (17.7%) |
A total of 487 people answered this question.