Select one of the following:
| Answer | Number | |
|---|---|---|
| Watermelon | 195 (24.7%) | |
| Bicycle | 79 (10%) | |
| Cup | 40 (5.1%) | |
| Grass | 97 (12.3%) | |
| Seesaw | 76 (9.6%) | |
| Shoe | 43 (5.4%) | |
| Toothbrush | 88 (11.2%) | |
| Piano | 171 (21.7%) |
A total of 789 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Watermelon | 195 (24.7%) | |
| Bicycle | 79 (10%) | |
| Cup | 40 (5.1%) | |
| Grass | 97 (12.3%) | |
| Seesaw | 76 (9.6%) | |
| Shoe | 43 (5.4%) | |
| Toothbrush | 88 (11.2%) | |
| Piano | 171 (21.7%) |
A total of 789 people answered this question.