Are you voting in the upcoming U.S. Presidential election?
| Answer | Number | |
|---|---|---|
| Yes | 163 (45.4%) | |
| No; I'm too young | 80 (22.3%) | |
| No; I'm not a U.S. citizen | 91 (25.3%) | |
| No; I can but don't want to | 25 (7%) |
A total of 359 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Yes | 163 (45.4%) | |
| No; I'm too young | 80 (22.3%) | |
| No; I'm not a U.S. citizen | 91 (25.3%) | |
| No; I can but don't want to | 25 (7%) |
A total of 359 people answered this question.