Which of the following sports is best?
Answer | Number | |
---|---|---|
Cricket | 76 (9.8%) | |
Skeleton | 20 (2.6%) | |
Hurling | 40 (5.1%) | |
Curling | 56 (7.2%) | |
Croquet | 67 (8.6%) | |
Snooker | 73 (9.4%) | |
Team Handball | 48 (6.2%) | |
Fencing | 202 (26%) | |
Jai-Alai | 50 (6.4%) | |
Danball | 12 (1.5%) | |
Pickleball | 58 (7.5%) | |
Medicine Ball | 24 (3.1%) | |
Sepak Takraw | 51 (6.6%) |
A total of 777 people answered this question.