The answer to which question would reveal more about the meaning of life?
| Answer | Number | |
|---|---|---|
| Who? | 134 (7.8%) | |
| What? | 166 (9.6%) | |
| When? | 34 (2%) | |
| Where? | 28 (1.6%) | |
| Why? | 1079 (62.6%) | |
| How? | 284 (16.5%) |
A total of 1725 people answered this question.
|
|
| |||
| Answer | Number | |
|---|---|---|
| Who? | 134 (7.8%) | |
| What? | 166 (9.6%) | |
| When? | 34 (2%) | |
| Where? | 28 (1.6%) | |
| Why? | 1079 (62.6%) | |
| How? | 284 (16.5%) |
A total of 1725 people answered this question.