| |||
![]() | Reenactment of gilgamesh's Game #43, Finals |
| Username | Name | Element | Attack Power |
Defense Power |
Attack Bonus |
Defense Bonus |
Agility | Hits | ||||||||
| Gilgamesh | Earth | 32 | 32 | +2 vs Water | +2 vs Fire | 24 | 180/180 | |||||||||
| gilgamesh | Enkidu | Fire | 32 | 32 | +4 vs Earth | +2 vs Water | 24 | 180/180 | ||||||||
| Utnapishtim | Water | 34 | 32 | +4 vs Earth | +4 vs Fire | 24 | 170/170 | |||||||||
| Pyrophilia | Fire | 33 | 29 | +4 vs Water | +4 vs Earth | 24 | 180/180 | |||||||||
| goombus | Mysophilia | Earth | 33 | 29 | +2 vs Fire | +4 vs Earth | 24 | 180/180 | ||||||||
| Aquaphilia | Water | 39 | 29 | +2 vs Fire | +4 vs Earth | 24 | 180/180 |
The Battle
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 9 damage! | ||
| Gilgamesh attacks Aquaphilia for 7 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 9 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 10 damage! | ||
| Enkidu attacks Mysophilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 7 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 9 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 9 damage! | ||
| Gilgamesh attacks Aquaphilia for 7 damage! | ||
| Aquaphilia attacks Enkidu for 9 damage! | ||
| Mysophilia attacks Enkidu for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Enkidu attacks Mysophilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Mysophilia attacks Enkidu for 7 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Mysophilia for 9 damage! | ||
| Utnapishtim knocks Mysophilia out! | ||
| Enkidu attacks Aquaphilia for 7 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Aquaphilia for 8 damage! | ||
| Enkidu attacks Aquaphilia for 7 damage! | ||
| Gilgamesh attacks Aquaphilia for 7 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Aquaphilia for 8 damage! | ||
| Enkidu attacks Aquaphilia for 7 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Aquaphilia for 7 damage! | ||
| Enkidu attacks Aquaphilia for 7 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Enkidu for 8 damage! | ||
| Aquaphilia knocks Enkidu out! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Aquaphilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 7 damage! | ||
| Aquaphilia attacks Gilgamesh for 8 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Aquaphilia for 8 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Aquaphilia attacks Gilgamesh for 8 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Aquaphilia for 7 damage! | ||
| Gilgamesh attacks Aquaphilia for 6 damage! | ||
| Gilgamesh knocks Aquaphilia out! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 5 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Pyrophilia for 7 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 5 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Utnapishtim attacks Pyrophilia for 7 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 5 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 8 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 6 damage! | ||
| Utnapishtim attacks Pyrophilia for 7 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Utnapishtim for 7 damage! | ||
| Pyrophilia knocks Utnapishtim out! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Gilgamesh for 5 damage! | ||
| Gilgamesh attacks Pyrophilia for 5 damage! | ||
| Pyrophilia attacks Gilgamesh for 6 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Gilgamesh for 6 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Pyrophilia attacks Gilgamesh for 6 damage! | ||
| Gilgamesh attacks Pyrophilia for 5 damage! | ||
| Pyrophilia attacks Gilgamesh for 5 damage! | ||
| Gilgamesh attacks Pyrophilia for 6 damage! | ||
| Gilgamesh knocks Pyrophilia out! | ||
| Victory! |
After the Battle
| Username | Name | Element | Attack Power |
Defense Power |
Attack Bonus |
Defense Bonus |
Agility | Hits | ||||||||
| Gilgamesh | Earth | 32 | 32 | +2 vs Water | +2 vs Fire | 24 | 136/180 | |||||||||
| gilgamesh | Enkidu | Fire | 32 | 32 | +4 vs Earth | +2 vs Water | 24 | 0/180 | ||||||||
| Utnapishtim | Water | 34 | 32 | +4 vs Earth | +4 vs Fire | 24 | 0/170 | |||||||||
| Pyrophilia | Fire | 33 | 29 | +4 vs Water | +4 vs Earth | 24 | 0/180 | |||||||||
| goombus | Mysophilia | Earth | 33 | 29 | +2 vs Fire | +4 vs Earth | 24 | 0/180 | ||||||||
| Aquaphilia | Water | 39 | 29 | +2 vs Fire | +4 vs Earth | 24 | 0/180 |
The Spoils
| The Victorious: gilgamesh | The Defeated: goombus | ||||||||||||||||||||||||||||||
|
|
Reminder: All enchanted weapons and armor wielded in battle lose a point of enchantment at the battle's close.