|
|
|
Candidate | Winner | Guess | # Who Guessed This | |
1917 | 68 | 53.1% | ||
Ford v Ferrari | 2 | 1.6% | ||
The Irishman | 7 | 5.5% | ||
Jojo Rabbit | 0 | 0.0% | ||
Joker | 7 | 5.5% | ||
Little Women | 1 | 0.8% | ||
Marriage Story | 0 | 0.0% | ||
Once Upon a Time In Hollywood | 10 | 7.8% | ||
Parasite | X | 21 | 16.4% |
Best Director (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Sam Mendes, 1917 | 74 | 57.8% | ||
Martin Scorsese, The Irishman | 9 | 7.0% | ||
Todd Phillips, Joker | 5 | 3.9% | ||
Quentin Tarantino, Once Upon a Time In Hollywood | 9 | 7.0% | ||
Bong Joon Ho, Parasite | X | 19 | 14.8% |
Best Actor (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Antonio Banderas, Pain and Glory | 0 | 0.0% | ||
Leonardo DiCaprio, Once Upon a Time In Hollywood | 3 | 2.3% | ||
Adam Driver, Marriage Story | 3 | 2.3% | ||
Joaquin Phoenix, Joker | X | 110 | 85.9% | |
Jonathan Pryce, The Two Popes | 0 | 0.0% |
Best Actress (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Cynthia Erivo, Harriet | 4 | 3.1% | ||
Scarlett Johansson, Marriage Story | 15 | 11.7% | ||
Saoirse Ronan, Little Women | 11 | 8.6% | ||
Charlize Theron, Bombshell | 2 | 1.6% | ||
Renee Zellweger, Judy | X | 84 | 65.6% |
Best Supporting Actor (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Al Pacino, The Irishman | 8 | 6.2% | ||
Anthony Hopkins, The Two Popes | 7 | 5.5% | ||
Brad Pitt, Once Upon a Time In Hollywood | X | 80 | 62.5% | |
Joe Pesci, The Irishman | 8 | 6.2% | ||
Tom Hanks, A Beautiful Day In the Neighborhood | 13 | 10.2% |
Best Supporting Actress (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Florence Pugh, Little Women | 11 | 8.6% | ||
Kathy Bates, Richard Jewell | 7 | 5.5% | ||
Laura Dern, Marriage Story | X | 80 | 62.5% | |
Margot Robbie, Bombshell | 6 | 4.7% | ||
Scarlett Johansson, Jojo Rabbit | 12 | 9.4% |
Best Original Screenplay (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | 7 | 5.5% | ||
Knives Out | 10 | 7.8% | ||
Marriage Story | 9 | 7.0% | ||
Once Upon a Time In Hollywood | 28 | 21.9% | ||
Parasite | X | 62 | 48.4% |
Best Adapted Screenplay (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
The Irishman | 21 | 16.4% | ||
Jojo Rabbit | X | 53 | 41.4% | |
Joker | 12 | 9.4% | ||
Little Women | 30 | 23.4% | ||
The Two Popes | 0 | 0.0% |
Best Foreign Language Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Corpus Christi | 1 | 0.8% | ||
Honeyland | 1 | 0.8% | ||
Les Miserables | 2 | 1.6% | ||
Pain and Glory | 4 | 3.1% | ||
Parasite | X | 108 | 84.4% |
Best Animated Feature (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
How To Train Your Dragon 3 | 6 | 4.7% | ||
I Lost My Body | 7 | 5.5% | ||
Klaus | 29 | 22.7% | ||
Missing Link | 10 | 7.8% | ||
Toy Story 4 | X | 64 | 50.0% |
Best Animated Short Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Dcera | 4 | 3.1% | ||
Hair Love | X | 62 | 48.4% | |
Kitbull | 17 | 13.3% | ||
Memorable | 18 | 14.1% | ||
Sister | 14 | 10.9% |
Best Live Action Short Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Brotherhood | 33 | 25.8% | ||
Nefta Football Club | 16 | 12.5% | ||
The Neighbors' Window | X | 39 | 30.5% | |
Saria | 13 | 10.2% | ||
A Sister | 14 | 10.9% |
Best Documentary Feature (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
American Factory | X | 43 | 33.6% | |
The Cave | 5 | 3.9% | ||
The Edge of Democracy | 17 | 13.3% | ||
For Sama | 13 | 10.2% | ||
Honeyland | 27 | 21.1% |
Best Documentary Short (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
In the Absence | 12 | 9.4% | ||
Learning To Skateboard In a Warzone | X | 70 | 54.7% | |
Life Overtakes Me | 11 | 8.6% | ||
St. Louis Superman | 6 | 4.7% | ||
Walk Run Cha-Cha | 6 | 4.7% |
Best Cinematography (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | X | 89 | 69.5% | |
The Irishman | 2 | 1.6% | ||
Joker | 4 | 3.1% | ||
The Lighthouse | 4 | 3.1% | ||
Once Upon a Time In Hollywood | 6 | 4.7% |
Best Editing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Ford v Ferrari | X | 51 | 39.8% | |
The Irishman | 14 | 10.9% | ||
Jojo Rabbit | 4 | 3.1% | ||
Joker | 17 | 13.3% | ||
Parasite | 19 | 14.8% |
Best Art Direction (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | 26 | 20.3% | ||
The Irishman | 3 | 2.3% | ||
Jojo Rabbit | 17 | 13.3% | ||
Once Upon a Time In Hollywood | X | 50 | 39.1% | |
Parasite | 8 | 6.2% |
Best Costume Design (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
The Irishman | 3 | 2.3% | ||
Jojo Rabbit | 18 | 14.1% | ||
Joker | 4 | 3.1% | ||
Little Women | X | 67 | 52.3% | |
Once Upon a Time In Hollywood | 13 | 10.2% |
Best Makeup (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | 7 | 5.5% | ||
Bombshell | X | 64 | 50.0% | |
Joker | 22 | 17.2% | ||
Judy | 9 | 7.0% | ||
Maleficent: Mistress of Evil | 3 | 2.3% |
Best Visual Effects (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | X | 51 | 39.8% | |
Avengers: Endgame | 28 | 21.9% | ||
The Irishman | 4 | 3.1% | ||
The Lion King | 10 | 7.8% | ||
Star Wars: Episode IX - The Rise of Skywalker | 12 | 9.4% |
Best Sound Mixing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | X | 63 | 49.2% | |
Ad Astra | 12 | 9.4% | ||
Ford v Ferrari | 20 | 15.6% | ||
Joker | 4 | 3.1% | ||
Once Upon a Time In Hollywood | 4 | 3.1% |
Best Sound Editing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | 72 | 56.2% | ||
Ford v Ferrari | X | 14 | 10.9% | |
Joker | 5 | 3.9% | ||
Once Upon a Time In Hollywood | 5 | 3.9% | ||
Star Wars: Episode IX - The Rise of Skywalker | 9 | 7.0% |
Best Original Score (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1917 | 16 | 12.5% | ||
Joker | X | 72 | 56.2% | |
Little Women | 7 | 5.5% | ||
Marriage Story | 4 | 3.1% | ||
Star Wars: Episode IX - The Rise of Skywalker | 6 | 4.7% |
Best Original Song (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
"I Can't Let You Throw Yourself Away, Toy Story 4 | 6 | 4.7% | ||
"I'm Standing With You," Breakthrough | 2 | 1.6% | ||
"Into the Unknown," Frozen II | 18 | 14.1% | ||
"Love Me Again," Rocketman | X | 73 | 57.0% | |
"Stand Up," Harriet | 6 | 4.7% |
How many Oscars will the film with the most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 0 | 0.0% | ||
2 | 0 | 0.0% | ||
3 | 2 | 1.6% | ||
4 | X | 18 | 14.1% | |
5 | 30 | 23.4% | ||
6 | 35 | 27.3% | ||
7 | 10 | 7.8% | ||
8 | 3 | 2.3% | ||
9 | 2 | 1.6% | ||
10 | 0 | 0.0% | ||
11 | 0 | 0.0% | ||
12 | 0 | 0.0% | ||
13 | 0 | 0.0% |
How many Oscars will the film with the second-most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 0 | 0.0% | ||
2 | 24 | 18.8% | ||
3 | X | 44 | 34.4% | |
4 | 26 | 20.3% | ||
5 | 2 | 1.6% | ||
6 | 2 | 1.6% | ||
7 | 1 | 0.8% | ||
8 | 1 | 0.8% | ||
9 | 0 | 0.0% | ||
10 | 0 | 0.0% |
How many Oscars will the film with the third-most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 8 | 6.2% | ||
2 | X | 66 | 51.6% | |
3 | 19 | 14.8% | ||
4 | 3 | 2.3% | ||
5 | 1 | 0.8% | ||
6 | 2 | 1.6% | ||
7 | 0 | 0.0% | ||
8 | 0 | 0.0% |