|
|
|
Candidate | Winner | Guess | # Who Guessed This | |
Call Me By Your Name | 4 | 5.3% | ||
Darkest Hour | 0 | 0.0% | ||
Dunkirk | 1 | 1.3% | ||
Get Out | 12 | 15.8% | ||
Lady Bird | 2 | 2.6% | ||
Phantom Thread | 1 | 1.3% | ||
The Post | 0 | 0.0% | ||
The Shape of Water | X | 25 | 32.9% | |
Three Billboards Outside Ebbing, Missouri | X | 18 | 23.7% |
Best Director (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Christopher Nolan, Dunkirk | 7 | 9.2% | ||
Jordan Peele, Get Out | 1 | 1.3% | ||
Greta Gerwig, Lady Bird | 2 | 2.6% | ||
Paul Thomas Anderson, Phantom Thread | 3 | 3.9% | ||
Guillermo Del Toro, The Shape of Water | X | X | 50 | 65.8% |
Best Actor (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Timothee Chalamet, Call Me By Your Name | 0 | 0.0% | ||
Daniel Day-Lewis, Phantom Thread | 10 | 13.2% | ||
Daniel Kaluuya, Get Out | 0 | 0.0% | ||
Gary Oldman, Darkest Hour | X | X | 52 | 68.4% |
Denzel Washington, Roman J. Israel, Esq. | 1 | 1.3% |
Best Actress (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Sally Hawkins, The Shape of Water | X | 3 | 3.9% | |
Frances McDormand, Three Billboards Outside Ebbing, Missouri | X | 52 | 68.4% | |
Margot Robbie, I, Tonya | 3 | 3.9% | ||
Saoirse Ronan, Lady Bird | 1 | 1.3% | ||
Meryl Streep, The Post | 4 | 5.3% |
Best Supporting Actor (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Willem Dafoe, The Florida Project | 6 | 7.9% | ||
Woody Harrelson, Three Billboards Outside Ebbing, Missouri | X | 8 | 10.5% | |
Richard Jenkins, The Shape of Water | 2 | 2.6% | ||
Christopher Plummer, All the Money In the World | 0 | 0.0% | ||
Sam Rockwell, Three Billboards Outside Ebbing, Missouri | X | 47 | 61.8% |
Best Supporting Actress (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Mary J. Blige, Mudbound | 2 | 2.6% | ||
Allison Janney, I, Tonya | X | 42 | 55.3% | |
Lesley Manville, Phantom Thread | 4 | 5.3% | ||
Laurie Metcalf, Lady Bird | 11 | 14.5% | ||
Octavia Spencer, The Shape of Water | X | 4 | 5.3% |
Best Original Screenplay (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
The Big Sick | 2 | 2.6% | ||
Get Out | X | 39 | 51.3% | |
Lady Bird | 7 | 9.2% | ||
The Shape of Water | 3 | 3.9% | ||
Three Billboards Outside Ebbing, Missouri | X | 12 | 15.8% |
Best Adapted Screenplay (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Call Me By Your Name | X | 54 | 71.1% | |
The Disaster Artist | 2 | 2.6% | ||
Logan | X | 5 | 6.6% | |
Molly's Game | 1 | 1.3% | ||
Mudbound | 1 | 1.3% |
Best Foreign Language Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
A Fantastic Woman | X | 34 | 44.7% | |
The Insult | X | 5 | 6.6% | |
Loveless | 10 | 13.2% | ||
On Body and Soul | 4 | 5.3% | ||
The Square | 10 | 13.2% |
Best Animated Feature (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
The Boss Baby | 0 | 0.0% | ||
The Breadwinner | 0 | 0.0% | ||
Coco | X | X | 57 | 75.0% |
Ferdinand | 1 | 1.3% | ||
Loving Vincent | 6 | 7.9% |
Best Animated Short Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Dear Basketball | X | 26 | 34.2% | |
Garden Party | X | 13 | 17.1% | |
Lou | 6 | 7.9% | ||
Negative Space | 10 | 13.2% | ||
Revolting Rhymes | 6 | 7.9% |
Best Live Action Short Film (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
DeKalb Elementary | 28 | 36.8% | ||
The Eleven O'Clock | X | 6 | 7.9% | |
My Nephew Emmett | 3 | 3.9% | ||
The Silent Child | X | 18 | 23.7% | |
Watu Wote/All of Us | 6 | 7.9% |
Best Documentary Feature (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Abacus: Small Enough To Jail | 2 | 2.6% | ||
Faces Places | 27 | 35.5% | ||
Icarus | X | X | 18 | 23.7% |
Last Men In Aleppo | 11 | 14.5% | ||
Strong Island | 3 | 3.9% |
Best Documentary Short (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Edith + Eddie | 22 | 28.9% | ||
Heaven Is a Traffic Jam On the 405 | X | X | 15 | 19.7% |
Heroin(e) | 13 | 17.1% | ||
Knife Skills | 4 | 5.3% | ||
Traffic Stop | 7 | 9.2% |
Best Cinematography (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Blade Runner 2049 | X | 38 | 50.0% | |
Darkest Hour | 0 | 0.0% | ||
Dunkirk | X | 14 | 18.4% | |
Mudbound | 0 | 0.0% | ||
The Shape of Water | 11 | 14.5% |
Best Editing (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
Baby Driver | 13 | 17.1% | ||
Dunkirk | X | X | 39 | 51.3% |
I, Tonya | 2 | 2.6% | ||
The Shape of Water | 5 | 6.6% | ||
Three Billboards Outside Ebbing, Missouri | 3 | 3.9% |
Best Art Direction (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Beauty and the Beast | 3 | 3.9% | ||
Blade Runner 2049 | X | 10 | 13.2% | |
Darkest Hour | 2 | 2.6% | ||
Dunkirk | 1 | 1.3% | ||
The Shape of Water | X | 46 | 60.5% |
Best Costume Design (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Beauty and the Beast | 9 | 11.8% | ||
Darkest Hour | 0 | 0.0% | ||
Phantom Thread | X | 46 | 60.5% | |
The Shape of Water | X | 3 | 3.9% | |
Victoria and Abdul | 4 | 5.3% |
Best Makeup (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Darkest Hour | X | 51 | 67.1% | |
Victoria and Abdul | 4 | 5.3% | ||
Wonder | X | 7 | 9.2% |
Best Visual Effects (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Blade Runner 2049 | X | 29 | 38.2% | |
Guardians of the Galaxy: Vol. 2 | 1 | 1.3% | ||
Kong: Skull Island | 1 | 1.3% | ||
Star Wars: The Last Jedi | X | 9 | 11.8% | |
War For the Planet of the Apes | 22 | 28.9% |
Best Sound Mixing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Baby Driver | X | 14 | 18.4% | |
Blade Runner 2049 | 1 | 1.3% | ||
Dunkirk | X | 40 | 52.6% | |
The Shape of Water | 3 | 3.9% | ||
Star Wars: The Last Jedi | 4 | 5.3% |
Best Sound Editing (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Baby Driver | 6 | 7.9% | ||
Blade Runner 2049 | 3 | 3.9% | ||
Dunkirk | X | 43 | 56.6% | |
The Shape of Water | 2 | 2.6% | ||
Star Wars: The Last Jedi | X | 8 | 10.5% |
Best Original Score (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
Dunkirk | 9 | 11.8% | ||
Phantom Thread | 6 | 7.9% | ||
The Shape of Water | X | 35 | 46.1% | |
Star Wars: The Last Jedi | X | 9 | 11.8% | |
Three Billboards Outside Ebbing, Missouri | 3 | 3.9% |
Best Original Song (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
"Mighty River," Mudbound | 2 | 2.6% | ||
"Mystery of Love," Call Me By Your Name | 5 | 6.6% | ||
"Remember Me," Coco | X | 32 | 42.1% | |
"Stand Up For Something," Marshall | 1 | 1.3% | ||
"This Is Me," The Greatest Showman | X | 23 | 30.3% |
How many Oscars will the film with the most Oscars get? (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 0 | 0.0% | ||
2 | 1 | 1.3% | ||
3 | 16 | 21.1% | ||
4 | X | X | 24 | 31.6% |
5 | 10 | 13.2% | ||
6 | 7 | 9.2% | ||
7 | 1 | 1.3% | ||
8 | 2 | 2.6% | ||
9 | 1 | 1.3% | ||
10 | 0 | 0.0% | ||
11 | 0 | 0.0% | ||
12 | 0 | 0.0% | ||
13 | 0 | 0.0% |
How many Oscars will the film with the second-most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | 0 | 0.0% | ||
2 | X | 10 | 13.2% | |
3 | X | 39 | 51.3% | |
4 | 8 | 10.5% | ||
5 | 3 | 3.9% | ||
6 | 2 | 2.6% | ||
7 | 0 | 0.0% | ||
8 | 0 | 0.0% | ||
9 | 0 | 0.0% | ||
10 | 0 | 0.0% |
How many Oscars will the film with the third-most Oscars get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
1 | X | 7 | 9.2% | |
2 | X | 33 | 43.4% | |
3 | 19 | 25.0% | ||
4 | 2 | 2.6% | ||
5 | 1 | 1.3% | ||
6 | 0 | 0.0% | ||
7 | 0 | 0.0% | ||
8 | 0 | 0.0% |