|
|
|
[Summary View] [Detailed View]
Best Picture (8 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Call Me By Your Name | X | X | 12 | 66.7% |
Darkest Hour | X | X | 6 | 33.3% |
Dunkirk | X | X | 15 | 83.3% |
Get Out | X | X | 13 | 72.2% |
Lady Bird | X | X | 15 | 83.3% |
Phantom Thread | X | 1 | 5.6% | |
The Post | X | X | 14 | 77.8% |
The Shape of Water | X | X | 12 | 66.7% |
Three Billboards Outside Ebbing, Missouri | X | X | 13 | 72.2% |
Best Director (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Christopher Nolan, Dunkirk | X | X | 13 | 72.2% |
Jordan Peele, Get Out | X | X | 7 | 38.9% |
Greta Gerwig, Lady Bird | X | X | 10 | 55.6% |
Paul Thomas Anderson, Phantom Thread | X | 1 | 5.6% | |
Guillermo Del Toro, The Shape of Water | X | X | 12 | 66.7% |
Martin McDonagh, Three Billboards Outside Ebbing, Missouri | X | 11 | 61.1% |
Best Actor (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Timothee Chalamet, Call Me By Your Name | X | X | 10 | 55.6% |
Daniel Day-Lewis, Phantom Thread | X | X | 12 | 66.7% |
Tom Hanks, The Post | X | 6 | 33.3% | |
Daniel Kaluuya, Get Out | X | X | 9 | 50.0% |
Gary Oldman, Darkest Hour | X | X | 13 | 72.2% |
Denzel Washington, Roman J. Israel, Esq. | X | 1 | 5.6% |
Best Actress (5 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Sally Hawkins, The Shape of Water | X | X | 11 | 61.1% |
Frances McDormand, Three Billboards Outside Ebbing, Missouri | X | X | 13 | 72.2% |
Margot Robbie, I, Tonya | X | X | 12 | 66.7% |
Saoirse Ronan, Lady Bird | X | X | 12 | 66.7% |
Meryl Streep, The Post | X | X | 13 | 72.2% |
Best Animated Feature (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Boss Baby | X | 5 | 27.8% | |
The Breadwinner | X | X | 12 | 66.7% |
Coco | X | X | 14 | 77.8% |
Ferdinand | X | X | 7 | 38.9% |
The Lego Batman Movie | X | 8 | 44.4% | |
Loving Vincent | X | X | 11 | 61.1% |
Best Visual Effects (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Blade Runner 2049 | X | 11 | 61.1% | |
Dunkirk | X | 9 | 50.0% | |
Guardians of the Galaxy: Vol. 2 | X | 5 | 27.8% | |
Kong: Skull Island | X | 1 | 5.6% | |
The Shape of Water | X | 7 | 38.9% | |
Star Wars: The Last Jedi | X | X | 13 | 72.2% |
War For the Planet of the Apes | X | X | 11 | 61.1% |
Wonder Woman | X | 3 | 16.7% |
How many nominations will the film with the most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
12 | X | 4 | 22.2% | |
13 | X | 0 | 0.0% |
How many nominations will the film with the second-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
8 | X | 1 | 5.6% | |
10 | X | 2 | 11.1% |
How many nominations will the film with the third-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
7 | X | 3 | 16.7% | |
8 | X | 4 | 22.2% |