|
|
|
[Summary View] [Detailed View]
Best Picture (7 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Call Me By Your Name | X | X | 12 | 66.7% |
Darkest Hour | X | 6 | 33.3% | |
Dunkirk | X | X | 15 | 83.3% |
The Florida Project | X | 7 | 38.9% | |
Get Out | X | X | 13 | 72.2% |
Lady Bird | X | X | 15 | 83.3% |
Phantom Thread | X | 1 | 5.6% | |
The Post | X | X | 14 | 77.8% |
The Shape of Water | X | X | 12 | 66.7% |
Three Billboards Outside Ebbing, Missouri | X | X | 13 | 72.2% |
Best Director (2 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Luca Guadagnino, Call Me By Your Name | X | 3 | 16.7% | |
Christopher Nolan, Dunkirk | X | X | 13 | 72.2% |
Jordan Peele, Get Out | X | 7 | 38.9% | |
Greta Gerwig, Lady Bird | X | 10 | 55.6% | |
Paul Thomas Anderson, Phantom Thread | X | 1 | 5.6% | |
Steven Spielberg, The Post | X | 7 | 38.9% | |
Guillermo Del Toro, The Shape of Water | X | X | 12 | 66.7% |
Martin McDonagh, Three Billboards Outside Ebbing, Missouri | X | 11 | 61.1% |
Best Actor (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Timothee Chalamet, Call Me By Your Name | X | X | 10 | 55.6% |
Daniel Day-Lewis, Phantom Thread | X | X | 12 | 66.7% |
James Franco, The Disaster Artist | X | 9 | 50.0% | |
Daniel Kaluuya, Get Out | X | X | 9 | 50.0% |
Gary Oldman, Darkest Hour | X | X | 13 | 72.2% |
Denzel Washington, Roman J. Israel, Esq. | X | 1 | 5.6% |
Best Actress (5 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Sally Hawkins, The Shape of Water | X | X | 11 | 61.1% |
Frances McDormand, Three Billboards Outside Ebbing, Missouri | X | X | 13 | 72.2% |
Margot Robbie, I, Tonya | X | X | 12 | 66.7% |
Saoirse Ronan, Lady Bird | X | X | 12 | 66.7% |
Meryl Streep, The Post | X | X | 13 | 72.2% |
Best Animated Feature (3 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
The Big Bad Fox and Other Tales | X | 1 | 5.6% | |
The Boss Baby | X | 5 | 27.8% | |
The Breadwinner | X | X | 12 | 66.7% |
Coco | X | X | 14 | 77.8% |
Despicable Me 3 | X | 4 | 22.2% | |
Ferdinand | X | 7 | 38.9% | |
Loving Vincent | X | X | 11 | 61.1% |
Best Visual Effects (4 correct guesses)
Candidate | Winners | Guesses | # Who Guessed This | |
Blade Runner 2049 | X | X | 11 | 61.1% |
Dunkirk | X | 9 | 50.0% | |
Guardians of the Galaxy: Vol. 2 | X | X | 5 | 27.8% |
Kong: Skull Island | X | 1 | 5.6% | |
Star Wars: The Last Jedi | X | X | 13 | 72.2% |
War For the Planet of the Apes | X | X | 11 | 61.1% |
How many nominations will the film with the most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
13 | X | 0 | 0.0% | |
14 | X | 1 | 5.6% |
How many nominations will the film with the second-most nominations get? (0 correct guesses)
Candidate | Winner | Guess | # Who Guessed This | |
8 | X | 1 | 5.6% | |
9 | X | 5 | 27.8% |
How many nominations will the film with the third-most nominations get? (1 correct guess)
Candidate | Winner | Guess | # Who Guessed This | |
7 | X | X | 3 | 16.7% |